Published in Argentina - Political debates and analysis - 07 Sep 2016 09:29 - 7
Like you know, in past elections people have to do a damage mission to vote, this update was not supported by a lot of people because they did not reached the damage to vote or have to spend a lot of gold to reach it. Here is a comparation between this elections and August election in each country.
Albania|55|36|-19
Argentina|102|74|-28
Armenia|12|0|-12
Australia|6|1|-5
Austria|3|1|-2
Belarus|14|11|-3
Belgium|2|0|-2
Bolivia|16|5|-11
Bosnia|23|20|-3
Brazil|132|67|-65
Bulgaria|111|96|-15
Canada|36|12|-24
Chile|13|18|+5
China|7|5|-2
Colombia|5|3|-2
Croatia|154|117|-37
Cuba|5|8|+3
Czech Republic|10|8|-2
Denmark|0|4|+4
Egypt|1|2|+1
Finland|3|0|-3
France|176|146|-30
Georgia|103|71|-32
Germany|64|81|+17
Greece|110|75|-35
Hungary|97|58|-39
India|13|10|-3
Indonesia|118|45|-73
Iran|182|174|-8
Ireland|6|2|-4
Israel|0|1|+1
Italy|34|30|-4
Japan|49|29|-20
Latvia|18|0|-18
Lithuania|24|20|-4
Malaysia|2|1|-2
Mexico|16|17|+1
Montenegro|1|3|+2
Netherlands|2|0|-2
New zealand|0|1|+1
Nigeria|1|0|-1
North Korea|4|3|-1
Norway|1|1|0
Pakistan|4|3|-1
Paraguay|28|24|-4
Peru|26|8|-18
Philipines|0|2|+2
Poland|95|67|-28
Portugal|65|42|-23
taiwan|79|52|-27
Macedonia|127|125|-2
Moldova|2|0|-2
Romania|154|108|-46
Russia|4|1|-3
Saudi Arabia|4|3|-1
Serbia|264|206|-58
Singapore|2|0|-2
Slovakia|2|1|-1
Slovenia|15|11|-4
South Africa|4|0|-4
South Korea|24|20|-4
Spain|56|34|-22
Suecia|6|2|-4
Switzerland|17|7|-10
Thailand|2|0|-2
Turkey|299|215|-84
Ukraine|28|19|-9
United Arab Emirates|0|1|+1
United Kingdom|13|4|-9
Uruguay|4|4|0
United States|50|26|-24
Venezuela|22|14|-8
With this new actualization were 873 least voters than the last one, on average -12.125 voters per country.
Albania|55|36|-19
Argentina|102|74|-28
Armenia|12|0|-12
Australia|6|1|-5
Austria|3|1|-2
Belarus|14|11|-3
Belgium|2|0|-2
Bolivia|16|5|-11
Bosnia|23|20|-3
Brazil|132|67|-65
Bulgaria|111|96|-15
Canada|36|12|-24
Chile|13|18|+5
China|7|5|-2
Colombia|5|3|-2
Croatia|154|117|-37
Cuba|5|8|+3
Czech Republic|10|8|-2
Denmark|0|4|+4
Egypt|1|2|+1
Finland|3|0|-3
France|176|146|-30
Georgia|103|71|-32
Germany|64|81|+17
Greece|110|75|-35
Hungary|97|58|-39
India|13|10|-3
Indonesia|118|45|-73
Iran|182|174|-8
Ireland|6|2|-4
Israel|0|1|+1
Italy|34|30|-4
Japan|49|29|-20
Latvia|18|0|-18
Lithuania|24|20|-4
Malaysia|2|1|-2
Mexico|16|17|+1
Montenegro|1|3|+2
Netherlands|2|0|-2
New zealand|0|1|+1
Nigeria|1|0|-1
North Korea|4|3|-1
Norway|1|1|0
Pakistan|4|3|-1
Paraguay|28|24|-4
Peru|26|8|-18
Philipines|0|2|+2
Poland|95|67|-28
Portugal|65|42|-23
taiwan|79|52|-27
Macedonia|127|125|-2
Moldova|2|0|-2
Romania|154|108|-46
Russia|4|1|-3
Saudi Arabia|4|3|-1
Serbia|264|206|-58
Singapore|2|0|-2
Slovakia|2|1|-1
Slovenia|15|11|-4
South Africa|4|0|-4
South Korea|24|20|-4
Spain|56|34|-22
Suecia|6|2|-4
Switzerland|17|7|-10
Thailand|2|0|-2
Turkey|299|215|-84
Ukraine|28|19|-9
United Arab Emirates|0|1|+1
United Kingdom|13|4|-9
Uruguay|4|4|0
United States|50|26|-24
Venezuela|22|14|-8
With this new actualization were 873 least voters than the last one, on average -12.125 voters per country.
Support
Pablo CostaComments (7)
o7 v+s
suppa
37 people missed in croatia and 54 people missed in serbia . Iranians are bot lol
El punto no es de las elecciones presidenciales en algunos estados (yo, por ejemplo, no voto la presidenciales), pero para ver el cm.
Pinochae 30