Publicado en Bulgaria - Primeros pasos en eRevollution - 11 May 2016 16:50 - 3
When U fight 4 your country allies and reach a level shown at the table you get a True Ally medal = 2.5 gold
When U fight 4 your country and reach a level shown at the table you get a True Patriot medal = 5 gold
Formula by which the levels grow:
((1+#)x #/2)x 50 000
medal # / damage x1000
1. 50 (50 000)
2. 150
3. 300
4. 500
5. 750
6. 1 050
7. 1 400
8. 1 800
9. 2 250
10. 2 750
11. 3 300
12. 3 900
13. 4 550
14. 5 250
15. 6 000
16. 6 800
17. 7 650
18. 8 550
19. 9 500
20. 10 500
21. 11 550
22. 12 650
23. 13 800
24. 15 000
25. 16 250
26. 17 550
27. 18 900
28. 20 300
29. 21 750
30. 23 250
31. 24 800
32. 26 400
33. 28 050
34. 29 750
35. 31 500
36. 33 300
37. 35 150
38. 37 050
39. 39 000
40. 41 000
41. 43 050
42. 45 150
43. 47 300
44. 49 500
45. 51 750
46. 54 050
47. 56 400
48. 58 800
49. 61 250
50. 63 750
51. 66 300
52. 68 900
53. 71 550
54. 74 250
55. 77 000
56. 79 800
57. 82 650
58. 85 550
59. 88 500
60. 91 500
61. 94 550
62. 97 650
63. 100 800
64. 104 000
65. 107 250
66. 110 550
67. 113 900
68. 117 300
69. 120 750
70. 124 250
71. 127 800
72. 131 400
73. 135 050
74. 138 750
75. 142 500
76. 146 300
77. 150 150
78. 154 050
79. 158 000
80. 162 000
81. 166 050
82. 170 150
83. 174 300
84. 178 500
85. 182 750
86. 187 050
87. 191 400
88. 195 800
89. 200 250
90. 204 750
91. 209 300
92. 213 900
93. 218 550
94. 223 250
95. 228 000
96. 232 800
97. 237 650
98. 242 550
99. 247 500
100. 252 500
101. 257 550
102. 262 650
103. 267 800
104. 273 000
105. 278 250
106. 283 550
107. 288 900
108. 294 300
109. 299 750
110. 305 250
111. 310 800
112. 316 400
113. 322 500
114. 327 750
115. 333 500
116. 339 300
117. 345 150
118. 351 050
119. 357 000
120. 363 000
121. 369 050
122. 375 150
123. 381 300
124. 387 500
125. 393 750
126. 400 050
127. 406 400
128. 412 800
129. 419 250
130. 425 750
131. 432 300
132. 438 900
133. 445 550
134. 452 250
135. 459 000
136. 465 800
137. 472 650
138. 479 550
139. 486 500
140. 493 500
141. 500 550
142. 507 650
143. 514 800
144. 522 000
145. 529 250
146. 536 550
147. 543 900
148. 551 300
149. 558 750
150. 566 250
151. 573 800
152. 581 400
153. 589 050
154. 596 750
155. 604 500
156. 612 300
157. 620 150
158. 628 050
159. 636 000
160. 644 000
161. 652 050
162. 660 150
163. 668 300
164. 676 500
165. 684 750
166. 693 050
167. 701 400
168. 709 800
169. 718 250
170. 726 750
171. 735 300
172. 743 900
173. 752 550
174. 761 250
175. 770 000
176. 778 800
177. 787 650
178. 796 550
179. 805 500
180. 814 500
181. 823 550
182. 832 650
183. 841 800
184. 851 000
185. 860 250
186. 869 550
187. 878 900
188. 888 300
189. 897 750
190. 907 250
191. 916 800
192. 926 400
193. 936 050
194. 945 750
195. 955 500
196. 965 300
197. 975 150
198. 985 050
199. 995 000
200. 1 005 000
201. 1 015 050
202. 1 025 150
203. 1 035 300
204. 1 045 500
205. 1 055 750
206. 1 066 050
207. 1 076 400
208. 1 086 800
209. 1 097 250
210. 1 107 750
211. 1 118 300
212. 1 128 900
213. 1 139 550
214. 1 150 250
215. 1 161 000
216. 1 171 800
217. 1 182 650
218. 1 193 550
219. 1 204 500
220. 1 215 500
221. 1 226 550
222. 1 237 650
223. 1 248 800
224. 1 260 000
225. 1 271 250
226. 1 282 550
227. 1 293 900
228. 1 305 300
229. 1 316 750
230. 1 328 250
231. 1 339 800
232. 1 351 400
233. 1 363 050
234. 1 374 750
235. 1 386 500
236. 1 398 300
237. 1 410 150
238. 1 422 050
239. 1 434 000
240. 1 446 000
241. 1 458 050
242. 1 470 150
243. 1 482 300
244. 1 494 500
245. 1 506 750
246. 1 519 050
247. 1 531 400
248. 1 543 800
249. 1 556 250
250. 1 568 750
251. 1 581 300
252. 1 593 900
253. 1 606 550
Vote => subscribe => support
When U fight 4 your country and reach a level shown at the table you get a True Patriot medal = 5 gold
Formula by which the levels grow:
((1+#)x #/2)x 50 000
medal # / damage x1000
1. 50 (50 000)
2. 150
3. 300
4. 500
5. 750
6. 1 050
7. 1 400
8. 1 800
9. 2 250
10. 2 750
11. 3 300
12. 3 900
13. 4 550
14. 5 250
15. 6 000
16. 6 800
17. 7 650
18. 8 550
19. 9 500
20. 10 500
21. 11 550
22. 12 650
23. 13 800
24. 15 000
25. 16 250
26. 17 550
27. 18 900
28. 20 300
29. 21 750
30. 23 250
31. 24 800
32. 26 400
33. 28 050
34. 29 750
35. 31 500
36. 33 300
37. 35 150
38. 37 050
39. 39 000
40. 41 000
41. 43 050
42. 45 150
43. 47 300
44. 49 500
45. 51 750
46. 54 050
47. 56 400
48. 58 800
49. 61 250
50. 63 750
51. 66 300
52. 68 900
53. 71 550
54. 74 250
55. 77 000
56. 79 800
57. 82 650
58. 85 550
59. 88 500
60. 91 500
61. 94 550
62. 97 650
63. 100 800
64. 104 000
65. 107 250
66. 110 550
67. 113 900
68. 117 300
69. 120 750
70. 124 250
71. 127 800
72. 131 400
73. 135 050
74. 138 750
75. 142 500
76. 146 300
77. 150 150
78. 154 050
79. 158 000
80. 162 000
81. 166 050
82. 170 150
83. 174 300
84. 178 500
85. 182 750
86. 187 050
87. 191 400
88. 195 800
89. 200 250
90. 204 750
91. 209 300
92. 213 900
93. 218 550
94. 223 250
95. 228 000
96. 232 800
97. 237 650
98. 242 550
99. 247 500
100. 252 500
101. 257 550
102. 262 650
103. 267 800
104. 273 000
105. 278 250
106. 283 550
107. 288 900
108. 294 300
109. 299 750
110. 305 250
111. 310 800
112. 316 400
113. 322 500
114. 327 750
115. 333 500
116. 339 300
117. 345 150
118. 351 050
119. 357 000
120. 363 000
121. 369 050
122. 375 150
123. 381 300
124. 387 500
125. 393 750
126. 400 050
127. 406 400
128. 412 800
129. 419 250
130. 425 750
131. 432 300
132. 438 900
133. 445 550
134. 452 250
135. 459 000
136. 465 800
137. 472 650
138. 479 550
139. 486 500
140. 493 500
141. 500 550
142. 507 650
143. 514 800
144. 522 000
145. 529 250
146. 536 550
147. 543 900
148. 551 300
149. 558 750
150. 566 250
151. 573 800
152. 581 400
153. 589 050
154. 596 750
155. 604 500
156. 612 300
157. 620 150
158. 628 050
159. 636 000
160. 644 000
161. 652 050
162. 660 150
163. 668 300
164. 676 500
165. 684 750
166. 693 050
167. 701 400
168. 709 800
169. 718 250
170. 726 750
171. 735 300
172. 743 900
173. 752 550
174. 761 250
175. 770 000
176. 778 800
177. 787 650
178. 796 550
179. 805 500
180. 814 500
181. 823 550
182. 832 650
183. 841 800
184. 851 000
185. 860 250
186. 869 550
187. 878 900
188. 888 300
189. 897 750
190. 907 250
191. 916 800
192. 926 400
193. 936 050
194. 945 750
195. 955 500
196. 965 300
197. 975 150
198. 985 050
199. 995 000
200. 1 005 000
201. 1 015 050
202. 1 025 150
203. 1 035 300
204. 1 045 500
205. 1 055 750
206. 1 066 050
207. 1 076 400
208. 1 086 800
209. 1 097 250
210. 1 107 750
211. 1 118 300
212. 1 128 900
213. 1 139 550
214. 1 150 250
215. 1 161 000
216. 1 171 800
217. 1 182 650
218. 1 193 550
219. 1 204 500
220. 1 215 500
221. 1 226 550
222. 1 237 650
223. 1 248 800
224. 1 260 000
225. 1 271 250
226. 1 282 550
227. 1 293 900
228. 1 305 300
229. 1 316 750
230. 1 328 250
231. 1 339 800
232. 1 351 400
233. 1 363 050
234. 1 374 750
235. 1 386 500
236. 1 398 300
237. 1 410 150
238. 1 422 050
239. 1 434 000
240. 1 446 000
241. 1 458 050
242. 1 470 150
243. 1 482 300
244. 1 494 500
245. 1 506 750
246. 1 519 050
247. 1 531 400
248. 1 543 800
249. 1 556 250
250. 1 568 750
251. 1 581 300
252. 1 593 900
253. 1 606 550
Vote => subscribe => support
Endosar
Mohammad SaadComentarios (3)