刊登在 Republic of China (Taiwan) - 經濟焦點 - 22 Oct 2016 21:18 - 1
國家 / 每單位房料售價 / 該國每單位G售價 / 每1K房料獲利
Taiwan : 0.076 : 102.5 =0.741
Turkey : 0.0 97 : 125.7 =0.771
France : 0.0 81 : 100.58 =0.805
Germany : 0.070 : 100 =0.700
Iran : 0.107 : 143.69 =0.744
Serbia : 0.134 : 193.98 =0.690
Hungary : 0.210 : 200.83 =1.045
市場變動神速如有誤差為正常情形
Taiwan : 0.076 : 102.5 =0.741
Turkey : 0.0 97 : 125.7 =0.771
France : 0.0 81 : 100.58 =0.805
Germany : 0.070 : 100 =0.700
Iran : 0.107 : 143.69 =0.744
Serbia : 0.134 : 193.98 =0.690
Hungary : 0.210 : 200.83 =1.045
市場變動神速如有誤差為正常情形
贊助
DUCKDreiDreiDreiDreiDreiDreiDreiDreiSlanceDUCKDUCKDUCKDUCKDUCKChenBray1988THE ONEcactuarnotimetoplayInglourious Basterds評論 (1)
贊助